Profile | Diamension | Teeth Profile | |||
Pitch | H | T | HT | ||
MR | 9.525 | 5.7 | 2.20±0.25 | 3.40 | Round tooth |
RU | 9.525 | 5.41 | 2.00±0.25 | 3.41 | Round tooth |
YU | 8.000 | 5.3 | 2.25±0.25 | 3.05 | Trap ezoidal tooth |
ZA | 9.525 | 4.21 | 2.3±0.25 | 1.91 | Trap ezoidal tooth |
ZBS | 9.525 | 5.6 | 2.3±0.25 | 2.60 | Trap ezoidal tooth |
S8M | 8.000 | 5.3 | 2.25±0.25 | 2.90 | Trap ezoidal tooth |
MY | 8.000 | 5.21 | 2.15±0.25 | 3.06 | Round tooth |
ZB | 9.525 | 4.5 | 2.21±0.25 | 2.29 | Trap ezoidal tooth |
The transmission of synchronous belt is a new transmission mode and transmits the dynamic force by the meshing of the belt teeth and pulley. It combines respective advantages of gear transmission, chain transmission and belt transmission.